Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
Model | Unit | MJ90 | MJ110 | MJ125 | MJ130 | MJ140 |
Entrance Width Of The Mouth | (mm) | 900 | 1100 | 1250 | 1300 | 1400 |
Entrance Depth of The Mouth | (mm) | 650 | 850 | 1000 | 1100 | 1100 |
Chin Length | (mm) | 1200 | 1800 | 2150 | 2450 | 2450 |
Max. Feeding Dimensions | (mm) | 550 | 725 | 850 | 935 | 935 |
Motor Power | (kW) | 75 | 132 | 160 | 160 | 185 |
Speed | (rpm) | 300 | 230 | 230 | 220 | 220 |
Jaw Openness | (mm) | 50-150 | 80-200 | 90-200 | 100-250 | 120-250 |
Capacity | (tph) | 190 | 300 | 450 | 600 | 700 |
► Jaw Crushers
High-tech crushers designed for heavy duty ensures that all types of materials are
processed with the lowest wear costs during the primary breaking phase.
Depending on your preference, production is carried out fixed or mobile.
• The custom body with the highest endurance and highest reliability.
• Large-diameter flywheel creating maximum strength that allows all types of material to break smoothly.
• Long service life with high-quality roller bearing with heavy duty type moving bobbin
• Manganese alloy jaw designs suitable for your material selections.
• A stronger jaw structure with thicker feeders used for reinforcements.
• Heavy-duty steel plates, reinforced fixed jaws, heavy-duty construction that provides uninterrupted service for many years.
• Quick adjustable chin setting due to the hydraulically assisted adjustment system.
• Heavy-duty type pitman with decayed voltage by heat treatment.
• Large diameter nickel pit mandrel forged from chrome molybdenum.
► Capacity Table
Jaw Opennes | Product Size | MJ90 |
20 | 0-30 | |
30 | 0-45 | |
40 | 0-60 | |
50 | 0-75 | 90 |
60 | 0-90 | 105 |
70 | 0-110 | 120 |
80 | 0-120 | 140 |
90 | 0-140 | 160 |
100 | 0-170 | 180 |
125 | 0-190 | 220 |
150 | 0-230 | 270 |
175 | 0-260 | |
200 | 0-300 | |
225 | 0-350 | |
250 | 0-420 |
► Tecnical Dimensions
Model | Unit | A | B | C | D | E | F |
MJ90 | (mm) | 2500 | 1700 | 1900 | 1500 | 1000 | 2100 |