Mobil Jaw Crushers MMJ110MMJ110

MMJ110

Model Unit MMJ90 MMJ110 MMJ125
Feeder Model   MF1040 MF1150 MF1250
Feeder Dimensions (mm) 1000 x 3750 1120 x 4900 1250 x 4000
Crusher Type   MJ90 MJ110 MJ125
Crusher Entrance Mouth  (mm) 900 x 650 1100 x 850 1250 x 1000
Discharge Band  (mm) 750 x 11500 1000 x 4500 1000 x 6000
Capacity  (tph) 180 290 430
Motor Power  (kW) 100 150 180
Length  (m) 11 12,8 13
Width  (m) 2,8 3,1 3,3
Height  (m) 3,6 4,2 4,4
Weight (kg) 36000 70000 85000

 

Mobile Units

Muka Mobile Units, like fixed units, are designed to meet the expectations of
customers with high strength design and ease of transportation and installation.
•Quick commissioning.
•Field adaptability, easy displacement.
•Meeting expectations at different capacities.



kullanici/tema/muka/gorunum/images/galeri.jpg
WHATSAPP
REZERVASYON