Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
Model | Unit | MPC1313 | MPC1415 |
Feeder Model | MF110 | MF125 | |
Feeder Dimensions | (mm) | 1120x4900 | 1250x5000 |
Crusher Type | PC1313 | PC1415 | |
Crusher Entrance Mouth | (mm) | 1300x1200 | 1500x1300 |
Rotor Dimensions | (mm) | Ø1300x1300 | Ø1400x1500 |
Discharge Band | (mm) | 1000x4500 | 1000x5000 |
Capacity | (tph) | 350 | 550 |
Motor Power | (kW) | 220 | 340 |
Length | (m) | 12 | 12 |
Width | (m) | 2,8 | 3,1 |
Height | (m) | 4,4 | 4,4 |
Weight | (kg) | 55000 | 65000 |
► Mobile Units
Muka Mobile Units, like fixed units, are designed to meet the expectations of
customers with high strength design and ease of transportation and installation.
•Quick commissioning.
•Field adaptability, easy displacement.
•Meeting expectations at different capacities.