Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
Model | Unit | MVS1240 | MVS1450 | MVS1640 | MVS1850 | MVS2050 | MVS2060 | MVS2260 | MVS2472 |
Screen Inner Width | (mm) | 1200 | 1400 | 1600 | 1800 | 2000 | 2000 | 2200 | 2400 |
Screen Inner Length | (mm) | 4000 | 5000 | 4000 | 5000 | 5000 | 6000 | 6000 | 7200 |
Floor Number | (type) | 1-2-3-4 | 2 - 3 - 4 | 2 - 3 - 4 | 2 - 2 - 4 | 2 - 3 - 4 | 2 - 3 - 4 | 2 - 3 - 4 | 3 - 4 |
Motor Power | (kW) | 2,2-11 | 5,5-15 | 7,5-15 | 11 - 22 | 15 - 22 | 22 | 30 | 2 x 22 |
Inductive Capacity | (tph) | 200 | 275 | 300 | 500 | 600 | 700 | 800 | 950 |
Working Angle | (°) | Between 18° and 22° | |||||||
Acceleration | (G) | 2< G< 5 |
► Vibrating Screens
They are special heavy-duty screens able to perform high-capacity screening and
operate efficiently and effectively designed in accordance with the needs
• Heavy duty casing structure designed to serve even under the most severe conditions.
• Deep, high volume, durable and coated feed drain designed to provide material for the screen.
• Enabling easy maintenance and change with modular design.
• Designed to be heavy duty type, double roller shaft structure with single and double mechanism options.
• Steel sieve wires; Different sieving options with rubber polyurethane sieving surfaces.
► Tecnical Dimension
Model | Unit | A | B | C |
MVS2260 | (mm) | 7600 | 6000 | 2200 |