Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
Model | Unit | USC1313E | USC1315E | USC1420E |
Crusher Type | SC1313 | SC1315 | SC1420 | |
Crusher Entrance Mouth | (mm) | 1000 x 800 | 1500 x 900 | 2000 x 500 |
Rotor Dimensions | (mm) | Ø1300 x 1300 | Ø1300 x 1500 | Ø1400 x 2000 |
Capacity | (tph) | 250 | 350 | 450 |
Motor Power | (kW) | 258 | 326 | 366 |
Length | (m) | 9 | 9 | 9 |
Width | (m) | 2,7 | 3,1 | 3,6 |
Height | (m) | 4,4 | 4,4 | 4,4 |
Weight | (kg) | 29000 | 34000 | 41000 |
► Mobile Units
Muka Mobile Units, like fixed units, are designed to meet the expectations of
customers with high strength design and ease of transportation and installation.
•Quick commissioning.
•Field adaptability, easy displacement.
•Meeting expectations at different capacities.