Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
Model | Unit | USC1210 | USC1313 | USC1315 | USC1420 |
Crusher Type | SC1210 | SC1313 | SC1315 | SC1420 | |
Crusher Entrance Mouth | (mm) | 1000x800 | 1300x500 | 1500x900 | 2000x500 |
Rotor Dimensions | (mm) | Ø1200x1000 | Ø1300x 1300 | Ø1300x1500 | Ø1400x2000 |
Capacity | (tph) | 160 | 250 | 350 | 450 |
Motor Power | (kW) | 185 | 250 | 315 | 355 |
Length | (m) | 8 | 8 | 8 | 8 |
Width | (m) | 2,4 | 2,7 | 3,1 | 3,6 |
Height | (m) | 4,4 | 4,4 | 4,4 | 4,4 |
Weight | (kg) | 20000 | 25000 | 29000 | 36000 |
► Mobile Units
Muka Mobile Units, like fixed units, are designed to meet the expectations of
customers with high strength design and ease of transportation and installation.
•Quick commissioning.
•Field adaptability, easy displacement.
•Meeting expectations at different capacities.